Size Chart
Brave Little Lamb
Baby Knitwear
Size Guide
| Size | Age Range | Weight (lbs) | Height (inches) |
|---|---|---|---|
| NB | Newborn | Up to 8 | Up to 21 |
| 0–3M | 0–3 months | 8–12 | 21–24 |
| 3–6M | 3–6 months | 12–17 | 24–27 |
| 6–12M | 6–12 months | 17–22 | 27–30 |
| 12–18M | 12–18 months | 22–27 | 30–32 |
| 18–24M | 18–24 months | 27–30 | 32–34 |
Notes for parents
–
Our knitwear has natural stretch and room to grow. If your little one is between sizes, we recommend sizing up for longer wear.
–
All items are crafted to maintain softness and shape wash after wash. Please see care instructions for more details.

